Kashmir Road, Batala, Gurdaspur, Punjab
GST No. 03AASPG4254G1ZT
Call 08048973235 84% Response Rate
Particulars | Stroke | ||||
All size in inches | 18" | 24" | 30" | 36" | 40" |
Length of ram | 40 | 53 | 60 | 67 | 79 |
Working stroke | 18 | 24 | 30 | 36 | 40 |
Length of cross slide | 28 | 38 | 39 | 53 | 54 |
Width of cross slide | 10 | 12 | 13 | 13 1/2" | 14 |
Length of table | 18 | 25 | 31 | 37 | 41 |
Width of table | 12 | 16 | 16 | 18 | 18 |
Depth of table | 11 | 14 | 14 | 16 | 16 |
H. P. Of electric motor | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 3 H.P. |
No. Of speed | 3 | 4 | 4 | 4 | 4 |
Dia of motor pulley | 2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" |
View Complete details