Batala, Gurdaspur, Punjab
GST No. 03AASPG4254G1ZT
Call 08048973235 76% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Automation Grade | Automatic |
| Table Length | 2 MTRS TO 8 MTRS |
| Table Width | 750 MM TO 1500 MM |
| Brand | KAMLA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Automation Grade | Automatic |
| Table Length | 2 MTRS TO 8 MTRS |
| Table Width | 750 MM TO 1500 MM |
| Brand | KAMLA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Cast Iron |
| Usage/Application | CUTTING METAL/ RAILWAY INDUSTRIUES/STEEL PLANT/GENRAL INDUSTRIES |
| Capacity | 2MTRS TO 14 MTRS |
| Automation Grade | Automatic |
| Voltage | 440V |
| Country of Origin | Made in India |
| Model | KF 2000 | KF 2500 | KF 3000 | KF 4000 | KF 5000 | KF 6000 | KF 7000 | KF 8000 |
| Length of Bed | 3500 | 4400 | 5200 | 7000 | 8700 | 10500 | 12000 | 14000 |
| Length of Table | 2300 | 2800 | 3300 | 4300 | 5300 | 6300 | 7300 | 8300 |
| Max. Travel of Table | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 |
| Face of Column | 350 | 350 | 350 | 350 | 400 | 425 | 475 | 475 |
| Face of Cross Rail | 500 | 500 | 500 | 500 | 600 | 600 | 700 | 700 |
| Admit. Between Columns | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 |
| Admit. Under Cross Rail | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 |
| No. of Table Speeds | Stepless feeds | Stepless feeds | Stepless feeds | Stepless feeds | Stepless feeds | Stepless feeds | Stepless feeds | 9 |
| Table Feeds Per Minute | 25 MM to 100 MM | |||||||
| Driving Unit of Table | Available in Screw Type Drive | |||||||
| Main Drive Motor H.P. | 7.5 | 7.5 | 10 | 10 | 15 | 20 | 25 | 30 |
| Elevating Motor H.P. | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 |
View Complete details