Kashmir Road, Batala, Gurdaspur, Punjab
GST No. 03AASPG4254G1ZT
Call 08048973235 84% Response Rate
View Complete details
We are involved in the manufacturing of a wide range of Industrial Planner Machines or planomiller machine with side boaring head which are used in various engineering industries for different purposes. These are manufactured in compliance with set industrial standards with amalgamation of advanced technology using high grade raw material. Our range is appreciated for durability, efficient performance and low maintenance. We cater to diverse industries such as sugar mills, paper mills, cement factories and railways.
Model | 6' inch mm | 8' inch mm | 10' inch mm | 12' inch mm | 14' inch mm | 16' inch mm | 18' inch mm | 20' inch mm | 25' inch mm |
Length of Bed | 108 2700 | 144 3600 | 180 4572 | 216 5486 | 252 6400 | 288 7229 | 324 7915 | 360 9144 | 444 11277 |
Length of Table | 84 2100 | 180 2700 | 132 3352 | 156 3885 | 180 4572 | 204 5180 | 228 5790 | 252 6400 | 312 7924 |
Max. Travel of Table | 72 1800 | 96 2400 | 120 3048 | 144 3656 | 168 4267 | 192 4876 | 216 5486 | 240 6096 | 300 7620 |
Max height under cross rail | 54 1350 | 54 1350 | 60 1524 | 60 1524 | 60 1524 | 60 1524 | 66 1676 | 72 1828 | 72 1828 |
Max. Planing width | 54 1350 | 54 1350 | 60 1524 | 60 1524 | 60 1524 | 60 1524 | 72 1828 | 72 1828 | 84 2133 |
Tool post down feed | 8 200 | 8 200 | 10 254 | 10 254 | 10 254 | 10 254 | 10 254 | 12 304 | 12 304 |
Cutting speed p.m. | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 384 | 384 |
Return speed p.m. | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 500 | 500 |
No of tool post on cross rail | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
H.P required | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 10 | 15 | 20 |
View Complete details
Model | 6' inch mm | 8' inch mm | 10' inch mm | 12' inch mm | 14' inch mm | 16' inch mm | 18' inch mm | 20' inch mm | 25' inch mm |
Length of Bed | 108 2700 | 144 3600 | 180 4572 | 216 5486 | 252 6400 | 288 7229 | 324 7915 | 360 9144 | 444 11277 |
Length of Table | 84 2100 | 180 2700 | 132 3352 | 156 3885 | 180 4572 | 204 5180 | 228 5790 | 252 6400 | 312 7924 |
Max. Travel of Table | 72 1800 | 96 2400 | 120 3048 | 144 3656 | 168 4267 | 192 4876 | 216 5486 | 240 6096 | 300 7620 |
Max height under cross rail | 54 1350 | 54 1350 | 60 1524 | 60 1524 | 60 1524 | 60 1524 | 66 1676 | 72 1828 | 72 1828 |
Max. Planing width | 54 1350 | 54 1350 | 60 1524 | 60 1524 | 60 1524 | 60 1524 | 72 1828 | 72 1828 | 84 2133 |
Tool post down feed | 8 200 | 8 200 | 10 254 | 10 254 | 10 254 | 10 254 | 10 254 | 12 304 | 12 304 |
View Complete details
Model | KF 2000 | KF 2500 | KF 3000 | KF 4000 | KF 5000 | KF 6000 | KF 7000 | KF 8000 |
Length of Bed | 3500 | 4400 | 5200 | 7000 | 8700 | 10500 | 12000 | 14000 |
Length of Table | 2300 | 2800 | 3300 | 4300 | 5300 | 6300 | 7300 | 8300 |
Max. Travel of Table | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 |
Face of Column | 350 | 350 | 350 | 350 | 400 | 425 | 475 | 475 |
Face of Cross Rail | 500 | 500 | 500 | 500 | 600 | 600 | 700 | 700 |
Admit. Between Columns | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 |
Admit. Under Cross Rail | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 |
No. of Table Speeds | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Table Feeds Per Minute | 25 MM to 100 MM | |||||||
Driving Unit of Table | Available in Rack & Gear Drive & Screw Type Drive | |||||||
Main Drive Motor H.P. | 7.5 | 7.5 | 10 | 10 | 15 | 20 | 25 | 30 |
Elevating Motor H.P. | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 |
View Complete details