Batala, Gurdaspur, Punjab
GST No. 03AASPG4254G1ZT
Call 08048973235 84% Response Rate
Send Enquiry
| Model Name/Number | KHB 100MM |
| Power Consumption | 15 H.P |
| Usage/Application | boring,FACING,MILLING |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Machine Type | Horizontal boring machine |
| Brand | KAMLA |
| Capacity | 110MM |
| Admissible Job Weight | 10 M.T |
| Technical Data | 65 mm | 80 mm | 100 mm | 125 mm |
| Dia. of drilling and boring spindle | 65 mm | 80 mm | 100 mm | 125 mm |
| Spindle nose morse taper | 5 | 6 | 6 | 6 |
| Max. distance centre of spindle to table top | 850 mm | 1100 mm | 1150 mm | 1250 mm |
| Size of table | 900 x 1000 mm | 1000 x 1100 mm | 1200 x 1200 mm | 1250 x 1550 mm |
| Maximum cross travel | 850 mm | 1050 mm | 1050 mm | 1300 mm |
| Maximum spindle travel | 450 mm | 500 mm | 500 mm | 600 mm |
| Facing head dia. | 510 mm | 550 mm | 600 mm | 600 mm |
| No. of spindle speeds | 9 | 9 | 9 | 9 |
| Range of spindle speeds | 25 - 500 | 20 - 450 | 15 - 400 | 25 - 250 |
| No. of feeds | 6 | 6 | 6 | 6 |
| Max. distance from face chuck to bar stay | 1500 mm | 2000 mm | 2000 mm | 2000 mm |
| Main Motor | 5 HP | 7.5 HP | 10 HP | 12.5 HP |
| Feed box Motor | 2 HP | 3 HP | 5 HP | 5 HP |
Additional Information:
View Complete details