Kashmir Road, Batala, Gurdaspur, Punjab
GST No. 03AASPG4254G1ZT
Call 08048973235 75% Response Rate
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Applicable Industry | Textile, Steel Rolling Mills, Sugar Mills, Mining, Paper Mills |
Motor Power | 5 HP |
Machine Condition | New |
Country of Origin | Made in India |
View Complete details
Automatic Grade | Automatic |
Layout | Vertical |
View Complete details
View Complete details
Specifications | KAMLA 260 | KAMLA 280 | KAMLA 310 | KAMLA 360 |
mm | mm | mm | mm | |
Height of centre on bed | 260 | 280 | 310 | 360 |
Swing over bed dia. | 500 | 550 | 600 | 700 |
Swing in gap dia. | 650 | 690 | 740 | 840 |
Swing Over saddle dia. | 230 | 270 | 330 | 430 |
Min. distance between centers | 1500 | 1500 | 1500 | 1500 |
Total bed width | 360 | 360 | 450 | 450 |
Spindle speeds | 12 Nos. | 12 Nos. | 12 Nos. | 12 Nos. |
Gap in front of face plate | 180 | 180 | 250 | 250 |
Geometrical progressive range of spindle speeds | 32 to 825 | 32 to 825 | 35 to 950 | 35 to 950 |
Spindle bore dia. | 53 | 53 | 53 | 60 |
Available Threads: | ||||
Whitworth T.P.I. | 4-56 | 4-56 | 4-56 | 4-56 |
Metric | 0.5-7 | 0.5-7 | 0.5-7 | 0.5-7 |
Main drive motor | 3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. |
View Complete details