Batala, Gurdaspur, Punjab
GST No. 03AASPG4254G1ZT
Call 08048973235 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Bed Length | 24 Feet |
| Height of Centre | 255 mm |
| Spindle Bore | 80 mm |
| Machine Type | MEDIUM DUTY LATHE MACHINE |
| Bed Width | 300MM |
| Swing Over Bed | 1000 MM |
| Number of Spindle Speeds | 6 |
| Country of Origin | Made in India |
‘KAMLA’ make brand new HEAVY DUTY LATHE MACHINE 24FT BED SIZE, as generally as per scanned copy of our leaflet attached, machine complete with Standard Accessories and Electricals including AC Motors and Electric Control Panel Board all suitable to work at 400/440 Volts, 3 Phase and 50 Cycles, but machine in un-packed condition:-
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Maximum Height of Workpiece | 1 MTRS TO 5 MTRS |
| Maximum Turning Diameter | 1200 MM TO 6000 MM |
| Table Diameter | 1000 MM TO 5000 MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Applicable Industry | Textile, Mining, Paper Mills, Steel Rolling Mills, Sugar Mills |
| Motor Power | 5 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Bed Length | 30 Feet |
| Spindle Bore | 100 mm |
| Machine Type | Heavy Duty Lathe Machine |
| Swing Over Bed | 300MM TO 1800MM |
| Applicable Industry | Power Plant |
| Bed Width | 1000MM |
| Country of Origin | Made in India |
| Specifications | KAMLA 260 | KAMLA 280 | KAMLA 310 | KAMLA 360 |
| mm | mm | mm | mm | |
| Height of centre on bed | 260 | 280 | 310 | 360 |
| Swing over bed dia. | 500 | 550 | 600 | 700 |
| Swing in gap dia. | 650 | 690 | 740 | 840 |
| Swing Over saddle dia. | 230 | 270 | 330 | 430 |
| Min. distance between centers | 1500 | 1500 | 1500 | 1500 |
| Total bed width | 360 | 360 | 450 | 450 |
| Spindle speeds | 12 Nos. | 12 Nos. | 12 Nos. | 12 Nos. |
| Gap in front of face plate | 180 | 180 | 250 | 250 |
| Geometrical progressive range of spindle speeds | 32 to 825 | 32 to 825 | 35 to 950 | 35 to 950 |
| Spindle bore dia. | 53 | 53 | 53 | 60 |
| Available Threads: | ||||
| Whitworth T.P.I. | 4-56 | 4-56 | 4-56 | 4-56 |
| Metric | 0.5-7 | 0.5-7 | 0.5-7 | 0.5-7 |
| Main drive motor | 3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Power | 400V |
| Automatic Grade | Automatic |
| Layout | Vertical |
| Max Turning Diameter | 1000 mm |
| Max Swing Over Bed | 1500 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Lead Screw Diameter and Pitch | 65 MM |
| Lead Screw TPI | 2 T.P.I |
| Admit Between Center | 1MTRS TO 12MTRS |
| Max Turning Diameter | 500 MM TO 3000 MM |
| Admit Between Centre | 5500 MM |
| Max Swing Over Bed | 1500 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details