We design and develop a precision engineered range of radial drilling machines to cater to various drilling requirements in various industries. These machines are customized as per the specifications of our clients and are packed in proper packing material. Offered at industry leading prices, these machines are easy to operate and install and offers superior performance for a longer period of time.
| Description | KML 40 A | KML 40 B | KML 50 A | KML 50 B | KML 65 | KML 75 |
| | mm | mm | mm | mm | mm | mm |
| Drilling Capacity (in steel) | 40 | 40 | 50 | 50 | 65 | 75 |
| Drilling Depth | 180 | 180 | 225 | 225 | 305 | 355 |
| Taper spindle Nose socket | MT.4 | M.T.4 | M.T.5 | M.T.5 | M.T.5 | MT.6 |
| No. of spindle speeds & range | 6 (45 - 660 r.p.m.) | | 9 (40 - 790 r.p.m.) | | 12 (18 - 810 r.p m.) | |
| No. of spindle feeds & range | 3 (0.05 - 0.15 mm/rev.) | | 3 (0.05 - 1.25 mm/rev.) | | 6(0.12 - 1.15 mm /rev.) | |
| Drill Power | 1.5Kw. | 1.5Kw. | 2.2Kw | 2.2Kw. | 2.2 / 3.7 Kw | 3.7 / 5.5Kw. |
| Capacities: | | | | | | |
| Drilling Radius: | | | | | | |
| Maximum | 1050 | 950 | 1125 | 1100 | 1600 | 1950 |
| Minimum | 550 | 375 | 525 | 450 | 575 | 675 |
| Drilling head traverse | 800 | 800 | 900 | 900 | 1025 | 1050 |
| Distance base plate to spindle: | | | | | | |
| Maximum | 1000 | 1150 | 1200 | 1300 | 1500 | 1750 |
Our range is supplied along with following standard accessories: • Box Table
• Electric Motor AC/400/440 Volts
• Panel Board for centralised Electrical Controls and Limit Switches